Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | IceManage and Customize the macOS Menu Bar | boring.notchAdd Music Controls and Utilities to the Mac Notch |
|---|---|---|
| Status | Quiet | Active |
| Health score | 25/100 | 72/100best |
| Activity (percentile) | 19 | 63best |
| Community (percentile) | 23 | 61best |
| Issues (percentile) | 39 | 83best |
| Pull requests (percentile) | 20 | 79best |
| Stars | 30,021best | 11,352 |
| Stars gained | +213 in 30 days | +318 in 30 daysbest |
| Forks | 1,054 | 1,227best |
| Commits, last 90 days | 0 | 78best |
| Releases, last 12 months | 0 | 7best |
| Contributors | 10 | 49best |
| Commits by top contributor | 98% | 61%best |
| Issues closed, last 90 days | 6 | 12best |
| Median days to close an issue | 160 | 0best |
| Pull requests merged, last 90 days | 0 | 79best |
| Median days to merge | — | 0 |
| Language | Swift | Swift |
| License | GPL-3.0 | GPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.