Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | atomic-crmManage Contacts, Tasks, and Sales Deals | twentyCustomize and Self-Host a CRM |
|---|---|---|
| Status | Active | Active |
| Health score | 55/100 | 71/100best |
| Activity (percentile) | 69 | 88best |
| Community (percentile) | 67 | 93best |
| Issues (percentile) | 48best | 21 |
| Pull requests (percentile) | 36 | 80best |
| Stars | 1,362 | 58,222best |
| Forks | 860 | 9,509best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 3 | 76best |
| Contributors | 20 | 100+best |
| Commits by top contributor | 29% | 13%best |
| Issues closed, last 90 days | 7best | 0 |
| Median days to close an issue | 22 | — |
| Pull requests merged, last 90 days | 20 | 82best |
| Median days to merge | 8 | 0best |
| Language | TypeScript | TypeScript |
| License | MIT | NOASSERTION |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.